Season 1 Final Results
League Standings
Final Season 1 standings across all divisions. Congratulations to our champions and thanks to all participants!
🏆
Season 1 Complete!
Congratulations to all our Season 1 participants! Check out the final standings below and get ready for Season 2 coming Summer 2026.
Season 2: Summer 2026
Become a Member for Season 2Recreational Division
| Rank | Team | W | L | Points | PCT |
|---|---|---|---|---|---|
🥇 | Axe Masters | 7 | 1 | 378 | 87.5% |
🥈 | Bullseye Brigade | 6 | 2 | 356 | 75.0% |
🥉 | Throwing Thunder | 5 | 3 | 342 | 62.5% |
#4 | Target Titans | 4 | 4 | 328 | 50.0% |
#5 | Blade Blasters | 3 | 5 | 298 | 37.5% |
#6 | Spear Squad | 2 | 6 | 276 | 25.0% |
#7 | Hatchet Heroes | 1 | 7 | 254 | 12.5% |
#8 | New Throwers | 0 | 8 | 232 | 0.0% |
Intermediate Division
| Rank | Team | W | L | Points | PCT |
|---|---|---|---|---|---|
🥇 | Precision Pros | 8 | 0 | 412 | 100.0% |
🥈 | Competitive Crew | 6 | 2 | 389 | 75.0% |
🥉 | Strategy Stars | 5 | 3 | 367 | 62.5% |
#4 | Tactical Throwers | 4 | 4 | 345 | 50.0% |
#5 | Focus Force | 3 | 5 | 323 | 37.5% |
#6 | Skill Squad | 2 | 6 | 301 | 25.0% |
Advanced Division
| Rank | Team | W | L | Points | PCT |
|---|---|---|---|---|---|
🥇 | Elite Axes | 7 | 1 | 456 | 87.5% |
🥈 | Pro Throwers | 6 | 2 | 434 | 75.0% |
🥉 | Master Marksman | 5 | 3 | 412 | 62.5% |
#4 | Championship Chasers | 4 | 4 | 390 | 50.0% |
#5 | Advanced Artists | 3 | 5 | 368 | 37.5% |
Season Highlights
🎯
Highest Score
487
Elite Axes - Week 5
🔥
Longest Win Streak
8 Games
Precision Pros
⚡
Most Improved
+89 pts
New Throwers